MIX XYLENE | |
Density at 15,C by ASTM D- 1 298 | 0.8724 Kg/Litre |
Flash Point (PMCC) by ASTM D-93 | 27OC |
Colour ASTM D 853 | Not darker than solution of 0.003 gm. of K, Cr 2 ol in one litre. |
Water by Karl Fischer ASTM D 1744 | 200 ppm |
Sulphur Compounds ASTM D 853 | Free from H 2 S and So |
Total Chloride by ASTM D 808 | Less than 1 ppm |
Nitrogen … by Lassaigne’s Test | Nil |
Heavy Metals as Pb as per I.S. 1699/1974 by Diathiozone Extraction Method | Less than 1 ppm |
MIX XYLENE
Nemi Industries. > MIX XYLENE