LOW AROMATIC WHITE SPIRIT | |||||
Parameters | Units | Method | Tipical Specification | ||
Appearance | – | Visual | B&C | ||
Aromatic Content | Vol % | Astm D -1319 | 17 % | ||
Total Acid No | Mg Koh/G | Astm D -974 | Netural | ||
Coper Corrosion | – | Astm D-130 | 1A | ||
Specific Grevity @ 15*C | KG/L | Astm D -1298 | 0.77-0.78 | ||
Color | Saybolt | Astm D -156 | 26 | ||
Intial Biling Point | *C | Astm D -86 | 142 | ||
Final Boiling Point | *C | Astm D -86 | 210 | ||
Flash Point | *c | Astm D -93 | 42 | ||
Sulphur Content | Ppm | Vop Method | 30 |
LOW AROMATIC WHITE SPIRIT
Nemi Industries. > LOW AROMATIC WHITE SPIRIT