Di Ethylene Glycol | ||
Appearance | – | Clear, Colourless |
DEG Content | Wt. % Min. | 99.8 |
MEG & TEG Content | Wt % Max. | 0.10 |
Specific Gravity | @20/20 Deg C | 1.1170 – 1.1190 |
Distillation Range @ 760 mm Hg IBP to DP | Deg C | 4 including 246 |
Water | Wt. % max. | 0.1 |
Acidity (as acetic acid) | Wt.ppm max. | 50 |
Chlorides (as CL) | Wt.ppm max. | 0.1 |
Colour | Pt-Co Units max. | 10 |
Iron (as Fe) | Wt.ppm max. | 0.1 |
Ash | Wt.ppm max. | 50 |
DI ETHYLENE GLYCOL
Nemi Industries. > DI ETHYLENE GLYCOL